Our Placement Success Stories
At DevOps Training Institute in Pune, we take pride in our robust placement assistance program that has helped numerous candidates secure high-paying roles at leading companies like Infosys, TCS, Accenture, and more. Our training in DevOps, Cloud Computing, Security, and Networking equips you with the skills and certifications needed to excel in the IT industry.
Our Commitment to Your Career
We offer personalized career counseling, resume-building workshops, mock interviews, and direct connections to our network of hiring partners to ensure you land your dream job.
Placement Highlights
Our candidates have secured positions with competitive salary packages ranging from 6.3 LPA to 16.1 LPA across various domains, including Cloud Computing, Security, DevOps, and Networking.
Recent Placements
Candidate Name | Course | Package (LPA) | Company Name |
---|---|---|---|
Abhishek Jadhav | Cloud | 8.5 | Infosys |
Anjali Deshmukh | Security | 10.2 | TCS |
Pratik Bhosale | DevOps | 9.8 | Accenture |
Shruti Patil | Networking | 6.7 | Cognizant |
Rohan Kulkarni | Cloud | 11.0 | Wipro |
Kunal Shinde | Security | 12.4 | HCL Technologies |
Priya Salunkhe | DevOps | 10.5 | Capgemini |
Akshay Nikam | Cloud | 13.2 | Tech Mahindra |
Vaibhav Kamble | Networking | 7.9 | Persistent Systems |
Neha Sathe | Security | 14.5 | Deloitte |
Amol Gaikwad | DevOps | 8.9 | Infosys |
Pooja Pawar | Cloud | 12.7 | Amazon AWS |
Rajesh Ingle | Security | 15.6 | PwC |
Sakshi More | Networking | 6.3 | LTI Mindtree |
Nikhil Gokhale | DevOps | 11.8 | IBM |
Tanvi Bhagat | Cloud | 9.5 | Oracle |
Sandeep Chavan | Security | 13.4 | EY |
Deepa Khot | Networking | 7.2 | Infosys |
Ajay Sawant | Cloud | 14.0 | Microsoft |
Komal Jagtap | DevOps | 10.9 | Accenture |
Shubham Dighe | Security | 16.1 | KPMG |
Megha Zende | Cloud | 11.4 | Salesforce |
Ashish Kumbhar | Networking | 8.0 | Tech Mahindra |
Swati Pansare | Security | 13.9 | Capgemini |
Gaurav Naik | DevOps | 12.6 | Infosys |
Aarav Sharma | DevOps | 12.8 | Infosys |
Aditi Patil | Cloud | 10.5 | TCS |
Rohan Deshmukh | Security | 13.2 | Accenture |
Priya Kulkarni | Networking | 7.9 | Cognizant |
Vikram Jadhav | Cloud | 11.7 | Wipro |
Neha More | Security | 14.1 | HCL Technologies |
Arjun Bhosale | DevOps | 9.6 | Capgemini |
Shreya Nikam | Cloud | 12.3 | Tech Mahindra |
Siddhant Kamble | Networking | 6.8 | Persistent Systems |
Ananya Sathe | Security | 15.0 | Deloitte |
Rahul Gaikwad | DevOps | 8.7 | Infosys |
Meera Pawar | Cloud | 13.5 | Amazon AWS |
Amar Ingle | Security | 14.8 | PwC |
Sakshi Shinde | Networking | 6.5 | LTI Mindtree |
Nikhil Bhole | DevOps | 11.9 | IBM |
Tara Bhagat | Cloud | 9.8 | Oracle |
Sameer Chavan | Security | 13.7 | EY |
Deepika Khot | Networking | 7.4 | Infosys |
Vijay Sawant | Cloud | 14.2 | Microsoft |
Kavita Jagtap | DevOps | 10.7 | Accenture |
Shubham Rane | Security | 15.5 | KPMG |
Mrunali Zende | Cloud | 11.2 | Salesforce |
Ravi Kumbhar | Networking | 8.2 | Tech Mahindra |
Swara Pansare | Security | 13.3 | Capgemini |
Yash Naik | DevOps | 12.4 | Infosys |
Aditya Kadam | Cloud | 10.9 | TCS |
Sneha Wagh | Security | 14.6 | Accenture |
Omkar Thakur | Networking | 7.0 | Cognizant |
Radhika Ghorpade | Cloud | 12.1 | Wipro |
Mahesh Salunkhe | Security | 13.9 | HCL Technologies |
Sarika Bhandari | DevOps | 9.4 | Capgemini |
Pranav Dhumal | Cloud | 12.6 | Tech Mahindra |
Vaishnavi Kale | Networking | 6.9 | Persistent Systems |
Kiran Phadke | Security | 14.3 | Deloitte |
Shivani Gore | DevOps | 8.8 | Infosys |
Aniket Mane | Cloud | 13.0 | Amazon AWS |
Pallavi Thorat | Security | 15.2 | PwC |
Devendra Kale | Networking | 6.6 | LTI Mindtree |
Rutuja Shinde | DevOps | 11.6 | IBM |
Soham Deshpande | Cloud | 9.7 | Oracle |
Mitali Patil | Security | 13.6 | EY |
Avinash Bhujbal | Networking | 7.3 | Infosys |
Shraddha Pawar | Cloud | 14.4 | Microsoft |
Tejas Kadam | DevOps | 10.8 | Accenture |
Nupur Kshirsagar | Security | 15.8 | KPMG |
Chaitanya Bhor | Cloud | 11.3 | Salesforce |
Supriya Gade | Networking | 8.1 | Tech Mahindra |
Prasad Shete | Security | 13.8 | Capgemini |
Aishwarya More | DevOps | 12.2 | Infosys |
Rajvardhan Patil | Cloud | 10.6 | TCS |
Snehal Wagh | Security | 14.7 | Accenture |
Vivek Thakur | Networking | 7.1 | Cognizant |
Manasi Ghorpade | Cloud | 12.0 | Wipro |
Abhijeet Salunkhe | Security | 13.5 | HCL Technologies |
Shweta Bhandari | DevOps | 9.5 | Capgemini |
Rohit Dhumal | Cloud | 12.8 | Tech Mahindra |
Poonam Kale | Networking | 6.7 | Persistent Systems |
Sanket Phadke | Security | 14.9 | Deloitte |
Trupti Gore | DevOps | 8.9 | Infosys |
Harsh Mane | Cloud | 13.1 | Amazon AWS |
Sayali Thorat | Security | 15.3 | PwC |
Nilesh Kale | Networking | 6.4 | LTI Mindtree |
Rupali Shinde | DevOps | 11.7 | IBM |
Akash Deshpande | Cloud | 9.6 | Oracle |
Monika Patil | Security | 13.4 | EY |
Vishal Bhujbal | Networking | 7.2 | Infosys |
Ankita Pawar | Cloud | 14.5 | Microsoft |
Sumit Kadam | DevOps | 10.9 | Accenture |
Prajakta Kshirsagar | Security | 15.9 | KPMG |
Nitin Bhor | Cloud | 11.5 | Salesforce |
Swati Gade | Networking | 8.3 | Tech Mahindra |
Amol Shete | Security | 14.0 | Capgemini |
Shilpa More | DevOps | 12.3 | Infosys |
Pratik Patil | Cloud | 10.7 | TCS |
Sarika Wagh | Security | 14.8 | Accenture |
Mihir Thakur | Networking | 7.0 | Cognizant |
Payal Ghorpade | Cloud | 12.2 | Wipro |
Sachin Salunkhe | Security | 13.6 | HCL Technologies |
Poonam Bhandari | DevOps | 9.6 | Capgemini |
Rahul Dhumal | Cloud | 12.9 | Tech Mahindra |
Seema Kale | Networking | 6.8 | Persistent Systems |
Atul Phadke | Security | 15.0 | Deloitte |
Priti Gore | DevOps | 9.0 | Infosys |
Nikhil Mane | Cloud | 13.2 | Amazon AWS |
Anjali Thorat | Security | 15.4 | PwC |
Shreyas Kale | Networking | 6.5 | LTI Mindtree |
Swara Shinde | DevOps | 11.8 | IBM |
Omkar Deshpande | Cloud | 9.8 | Oracle |
Radha Patil | Security | 13.5 | EY |
Vikram Bhujbal | Networking | 7.4 | Infosys |
Shital Pawar | Cloud | 14.6 | Microsoft |
Tejas Kadam | DevOps | 11.0 | Accenture |
Manjiri Kshirsagar | Security | 16.0 | KPMG |
Ajit Bhor | Cloud | 11.6 | Salesforce |
Smita Gade | Networking | 8.4 | Tech Mahindra |
Vinay Shete | Security | 14.1 | Capgemini |
Pooja More | DevOps | 12.4 | Infosys |
Contact Us
For placement-related inquiries, reach us at +91 90310 44395, email [email protected], or visit 2nd Floor, Laxmi Kunj, Kharadi, Pune 411014.
Frequently Asked Questions
Find answers to common questions about our placement assistance for DevOps, Cloud Computing, Security, and Networking courses in Pune.
What kind of placement assistance do you provide?
We offer resume-building workshops, mock interviews, career counseling, and connections to hiring partners like Infosys and TCS.
Which companies hire your candidates?
Our candidates have been placed at top companies like Infosys, TCS, Accenture, Wipro, Deloitte, Amazon AWS, and Microsoft.
What is the salary range for placed candidates?
Our candidates have secured packages ranging from 6.3 LPA to 16.1 LPA, depending on the course and company.
Do you guarantee job placement?
While we provide comprehensive placement support, job placement depends on your performance in interviews and company requirements.
Which courses offer placement assistance?
Placement assistance is offered for all our courses, including DevOps, Cloud Computing, Security, and Networking.
How long does the placement process take?
The placement process typically starts post-course completion and can take a few weeks to months, depending on opportunities and your readiness.
Do you provide mock interviews?
Yes, we conduct mock interviews to prepare you for technical and HR rounds with real-world scenarios.
Can I get help with resume building?
Yes, we offer resume-building workshops to highlight your skills and certifications effectively.
Do you assist with international placements?
While our primary focus is on Indian companies, we can guide you for international opportunities based on your skills and company requirements.
What skills are most in demand by your hiring partners?
Skills in DevOps, Cloud Computing (AWS, Azure, GCP), Cybersecurity, and Networking are highly sought after by our partners.